Automatic Horizontal Baler
The automatic horizontal baler is the ultimate choice for baling recyclable materials such as paper, plastic and straw in situations where rapid speed and outstanding efficiency are required. This horizontal baling machine is highly distinguished by automatic binding and continuous baling. Therefore, it is your best choice if you are looking for horizontal balers with amazing productivity. It drastically reduces your workload.
Advantages of Automatic Horizontal Baler
1. This automatic waste baler is fitted with PLC (programmable logic controller) control mode coupling with touch screen and window monitor. Users are provided with operation illustration and error warning, as well as fast setting of bale length.
2. Free-floating design allows the automatic horizontal baler to movement toward left, right and up directions, thus automatically distributing presses and being versatile to compress various materials.
3. Spherical hinge is used to maintain the firm connection between press cylinder and press head in a safe and reliable manner, whereby prolonging cylinder lifespan.
4. We place distributed blades near the feeding gate to enhance cutting performance of this waste processing equipment.
5. A high performance hydraulic system is adopted. If you need automatic horizontal balers with increased efficiency and decreased noise and failure then this hydraulic baling press is your perfect selection.
6. Our waste compactor requires no foundation for installation.
Specifications
HPA-500Compression force(ton) | 50 |
Pressure(kg/cm2) | 9.6 |
Feeding gate size(L×W)(mm) | 900×720 |
Power of main motor(kW) | 22 |
Bale size(W×H)(mm) | 720×720 |
Compression force(ton) | 63 |
Pressure(kg/cm2) | 12.1 |
Feeding gate size(L×W)(mm) | 900×720 |
Power of main motor(kW) | 30 |
Bale size(W×H)(mm) | 720×720 |
Compression force(ton) | 63 |
Pressure(kg/cm2) | 7.9 |
Feeding gate size(L×W)(mm) | 1450×720 |
Power of main motor(kW) | 30 |
Bale size(W×H)(mm) | 720×1100 |
Compression force(ton) | 80 |
Pressure(kg/cm2) | 10.1 |
Feeding gate size(L×W)(mm) | 1450×720 |
Power of main motor(kW) | 45 |
Bale size(W×H)(mm) | 720×1100 |
Compression force(ton) | 80 |
Pressure(kg/cm2) | 10.1 |
Feeding gate size(L×W)(mm) | 1450×720 |
Power of main motor(kW) | 45 |
Bale size(W×H)(mm) | 720×1100 |
Compression force(ton) | 100 |
Pressure(kg/cm2) | 8.2 |
Feeding gate size(L×W)(mm) | 2000×1100 |
Power of main motor(kW) | 60 |
Bale size(W×H)(mm) | 1100×1100 |
Compression force(ton) | 100 |
Pressure(kg/cm2) | 7.2 |
Feeding gate size(L×W)(mm) | 2000×1100 |
Power of main motor(kW) | 60 |
Bale size(W×H)(mm) | 1250×1100 |
Compression force(ton) | 125 |
Pressure(kg/cm2) | 10.3 |
Feeding gate size(L×W)(mm) | 2200×1100 |
Power of main motor(kW) | 74 |
Bale size(W×H)(mm) | 1100×1100 |
Compression force(ton) | 125 |
Pressure(kg/cm2) | 10 |
Feeding gate size(L×W)(mm) | 2200×1100 |
Power of main motor(kW) | 90 |
Bale size(W×H)(mm) | 1250×1100 |
Note
1. Bale length is variable, and specific dimensions are also customizable. Power of main motor does not include the power of conveyor and other supportive devices.
2. This waste recycling equipment can work with pneumatic conveyor. Options of conveyors are available as belt conveyor and scraper conveyor.